Formula 1 Rolex Belgian Grand Prix 2021
29 AUGUST | RACE 15:00 – 17:00 |
28 AUGUST | QUALIFIYING 15:00 – 16:00 |
28 AUGUST | PRACTICE 3 12:00 – 13:00 |
27 AUGUST | PRACTICE 2 14:00 – 15:00 |
27 AUGUST | PRACTICE 1 10:30 – 11:30 |
Times are in Central European Time
29 AUGUST | RACE 15:00 – 17:00 |
28 AUGUST | QUALIFIYING 15:00 – 16:00 |
28 AUGUST | PRACTICE 3 12:00 – 13:00 |
27 AUGUST | PRACTICE 2 14:00 – 15:00 |
27 AUGUST | PRACTICE 1 10:30 – 11:30 |
Times are in Central European Time
01 AUGUST | RACE 15:00 – 17:00 |
31 JULY | QUALIFIYING 15:00 – 16:00 |
31 JULY | PRACTICE 3 12:00 – 13:00 |
30 JULY | PRACTICE 2 14:00 – 15:00 |
30 JULY | PRACTICE 1 10:30 – 11:30 |
Times are in Central European Time
18 JULY | RACE 16:00 – 18:00 |
17 JULY | SPRINT QUALIFIYING 17:30 – 18:00 |
17 JULY | PRACTICE 2 13:00 – 14:00 |
16 JULY | Qualifying 19:00 – 20:00 |
16 JULY | PRACTICE 1 15:30 – 16:30 |
Times are in Central European Time
4 JULY | RACE 15:00 – 17:00 |
3 JULY | QUALIFIYING 15:00 – 16:00 |
3 JULY | PRACTICE 3 12:00 – 13:00 |
2 JULY | PRACTICE 2 15:00 – 16:00 |
2 JULY | PRACTICE 1 11:30 – 12:30 |
Times are in Central European Time
27 JUNE | RACE 15:00 – 17:00 |
26 JUNE | QUALIFIYING 15:00 – 16:00 |
26 JUNE | PRACTICE 3 12:00 – 13:00 |
25 JUNE | PRACTICE 2 15:00 – 16:00 |
25 JUNE | PRACTICE 1 11:30 – 12:30 |
Times are in Central European Time
20 JUNE | RACE 15:00 – 17:00 |
19 JUNE | QUALIFIYING 15:00 – 16:00 |
19 JUNE | PRACTICE 3 12:00 – 13:00 |
18 JUNE | PRACTICE 2 15:00 – 16:00 |
18 JUNE | PRACTICE 1 11:30 – 12:30 |
Times are in Central European Time
06 JUNE | RACE 14:00 – 16:00 |
05 JUNE | QUALIFIYING 14:00 – 15:00 |
05 JUNE | PRACTICE 3 11:00 – 12:00 |
04 JUNE | PRACTICE 2 14:00 – 15:00 |
04 JUNE | PRACTICE 1 10:30 – 11:30 |
Times are in Central European Time
23 MAY | RACE 15:00 – 17:00 |
22 MAY | QUALIFIYING 15:00 – 16:00 |
22 MAY | PRACTICE 3 12:00 – 13:00 |
20 MAY | PRACTICE 2 15:00 – 16:00 |
20 MAY | PRACTICE 1 11:30 – 12:30 |
Times are in Central European Time
09 MAY | RACE 15:00 – 17:00 |
08 MAY | QUALIFIYING 15:00 – 16:00 |
08 MAY | PRACTICE 3 12:00 – 13:00 |
07 MAY | PRACTICE 2 15:00 – 16:00 |
07 MAY | PRACTICE 1 11:30 – 12:30 |
Times are in Central European Time